Stainless Steel Roof & Sidewalls
Outdoor Ovens / Master Line
High quality ovens, whose elegant and refined design is carried out in their weatherproof stainless steel structure, including roof and sidewalls.
They are the perfect choice for all those people who love cooking outdoors in a very easy, quick and genuine way. Representing the ideal combination between high quality and good performance, it is a reliable model that will never disappoint you.
| Dimensions (cm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clementi “Stainless Steel Roof and Side Walls” outdoor ovens are available in four different models with the following internal dimensions: | ||||||||||
| Model Code | Depth x Width* | A | B | C | D | E | F | G | KgF1 | KgF2 |
| FETP 60 | 60 x 45 | 77 | 103 | 77 | 111 | 46 | 69 | 97 | 255 | 45 |
| FETP 80 | 80 x 45 | 77 | 103 | 77 | 111 | 46 | 69 | 117.5 | 270 | 55 |
| FETP 50 | 80 x 50 | 81 | 103 | 97 | 122 | 46 | 69 | 117.5 | 340 | 55 |
| FETP 100 | 100 x 50 | 81 | 103 | 117.5 | 122 | 46 | 69 | 137.5 | 450 | 65 |
| *Depth x Width of the Cooking Chamber | ||||||||||
| Technical Specifications | |
|---|---|
| Ventilation | Plus System |
| Cooking Levels | 3 |
| Cooking Chamber | 304 stainless steel, removable, scratch-resistant |
| Firewood needed to reach 300°C | 5/7 kg |
| Firewood needed for hourly maintenance | 1 kg |
| Contant Oven Heat | 4 hours |
| Temperature for 8 hours from being put out | 100°C |
| CO 13% O2 | min. 0,17 / max 0,32 |
